| Every Off-Road vehicle has it's unique requirements. This is why the 7100 Series off-road shock absorbers are available with optional valvings. | |||||||
| Special Note: Vehicle designs vary. This is a starting guide to assist you in choosing an application. | |||||||
| 7100 Series 8", 10", 12" & 14" travel shock absorbers can be ordered with a choice of 5 different valvings at no additional charge. If the given stock valving is not optimal, order the shocks with the appropriate optional valving given below. | |||||||
For
part numbers refer to the 7100 Series parts listings.
|
![]() |
||||||
Desert Buggy Baja Bug 5/1600 Baja 1/2 1600 |
Ford Ranger Toyota 2wd Fullsize Truck/Sport Utility Mini-Truck/Sport Utility Rockcrawler |
| Buggies |
| Description | Setting | ||||||
|
Sandbuggy 2 seat rear engine |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| 4 seat rear engine | Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
|
Desert Buggy 2 seat rear engine |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| 4 seat rear engine | Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| Baja Bug | Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| 5/1600 Baja | Race | Front | |||||
| Rear | |||||||
| 1/2 1600 | Race | Front | |||||
| Rear | |||||||
| Trucks |
| Description | Setting | ||||||
|
Ford F-150 / Bronco
2wd/4wd 8s, Class 3 |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
|
Ford Ranger 2wd/4wd 8s, Class 3 7S, Stock-Mini |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| Race | Front | ||||||
| Rear | |||||||
|
Toyota 2wd 7S, Stock-Mini |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| Race | Front | ||||||
| Rear | |||||||
|
Fullsize Truck / 2wd/4wd 8s, Class 3 |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| Race | Front | ||||||
| Rear | |||||||
|
Mini-Truck / 2wd/4wd 7S, Stock-Mini, Class 3 |
Sport | Front | |||||
| Rear | |||||||
| Prerun | Front | ||||||
| Rear | |||||||
| Race | Front | ||||||
| Rear | |||||||
|
Rockcrawler Short Wheel Base 4x4 |
Sport | Front | |||||
| Rear | |||||||